Click on the location for a fact sheet on the store as well as a demographic report and a site plan, where available. (This information is in PDF file format and it can be viewed and/or printed with free Adobe Acrobat Reader).
Location | Approx. Square Feet | Rent |
---|---|---|
Westheimer Crossing 1,000 sq. ft. * 2524 S. Voss at Westheimer Rd., Houston, TX Contact: Tom Estus or Bruce Shelby | 1,000 sq. ft. | $32 PSF + NNN ($12 PSF) |
Former Randalls Food Market 4775 W. Panther Creek Drive, The Woodlands, TX Video Virtual Tour Contact: Tom Estus | 65,800 sq. ft. | $16.00 PSF + NNN (thru 5/31/22) $17.25 PSF + NNN (thru 5/31/27) $19.00 PSF + NNN (1st 5-year option) Market Rate + NNN (2nd 5-year option) |
Former El Rancho Grocery Store Pad Hwy. 290 & W. 34th Ave., Houston, TX Contact: Tom Estus | 18,360 sq. ft. | $80,000/YR Six 5 year options with increases |
Former El Rancho Grocery Store Pad Fry Rd. & Morton Rd., Katy, TX Contact: Tom Estus | 20,276 sq. ft. | $75,000/YR |
Oakbend Medical Complex * 4907-11 Sandhill at Grand Pkwy, Sugar Land, TX Contact: Heinrich Cronje @ TRANSWESTERN TEL 832-408-4067 | 1,750 sq. ft. / In-Line (E) 4907 Floor Plan 1,250 sq. ft. / End Cap (F) 4907 Floor Plan 4,621 sq. ft. / End Cap (A) 4911 Floor Plan | $24 PSF |
*Broker owner
For more information regarding other properties, please contact Susan Zimmerman (ext. 3) by telephone (713 974-1777), by fax (713 975-2899) or by email to: szimmerman@shelbyestus.com.
The information contained herein while based upon data supplied by sources deemed reliable, is subject to errors or omissions and is not, in any way, warranted by Shelby/Estus Realty Group, Inc. or by any agent, independent associate or employee of Shelby/Estus Realty Group, Inc. This information is subject to change without notice.